Latest snapshot
Over the past 29 days, Costco regular has eased the most across the U.S. — down about $0.304 to $4.353 a gallon on average.
583 of 600 Costco gas stations we track saw a meaningful move.
Costco’s pump prices shift constantly. This page tracks how they’ve moved across the U.S., refreshed daily from a rolling 30-day price history — so it shows the recent direction, not just one day’s number. For the live price near you right now, see the live U.S. Costco gas price map. Below: which grade moved most, which states swung hardest, and the individual warehouses with the biggest drops and increases.
Which grade moved most
| Grade | Avg now | Change (~29d) |
|---|---|---|
| regular | $4.353 | ▼ $0.304 decrease |
| premium | $5.029 | ▼ $0.299 decrease |
| diesel | $6.710 | ▼ $0.152 decrease |
Biggest movers by state
Blended regular average per state, over roughly the past 29 days. Only states with at least two priced warehouses are ranked.
Biggest drops — cheaper gas
| State | Stations | Avg now | Change |
|---|---|---|---|
| North Carolina | 10 | $3.276 | ▼ $0.731 decrease |
| Georgia | 18 | $3.406 | ▼ $0.516 decrease |
| California | 129 | $5.530 | ▼ $0.511 decrease |
| Idaho | 7 | $4.389 | ▼ $0.487 decrease |
| Arizona | 20 | $4.157 | ▼ $0.456 decrease |
Biggest increases
| State | Stations | Avg now | Change |
|---|---|---|---|
| Illinois | 24 | $4.777 | ▲ $0.134 increase |
| Wisconsin | 12 | $4.187 | ▲ $0.094 increase |
| Indiana | 9 | $3.815 | ▲ $0.090 increase |
| Colorado | 15 | $3.958 | ▲ $0.051 increase |
| Michigan | 18 | $4.609 | ▲ $0.041 increase |
Inside the states that moved most, the sharpest single-warehouse swings were:
- North Carolina: Greensboro (GREENSBORO), down $0.900 to $3.149.
- Georgia: Cumming (CUMMING), down $0.780 to $3.349.
- California: N Visalia (VISALIA), down $1.010 to $5.149.
Biggest individual price changes
Biggest drops — cheaper gas
Biggest increases
| Warehouse | Location | Now | Change |
|---|---|---|---|
| Oak Brook | OAK BROOK, IL | $4.899 | ▲ $0.600 increase |
| Grafton | GRAFTON, WI | $4.679 | ▲ $0.480 increase |
| Albany | ALBANY, NY | $3.959 | ▲ $0.480 increase |
| Bloomingdale | BLOOMINGDALE, IL | $4.749 | ▲ $0.350 increase |
| Deerfield | CINCINNATI, OH | $4.199 | ▲ $0.340 increase |
Costco gas price trends in other countries
Prices move differently in each market. See the latest recap for Canada, the UK, Australia, and Mexico.
How we measure this: for every Costco gas station we compare the latest price against roughly a month earlier, using the same 30-day history behind our price charts. This page is refreshed daily; prices change constantly and vary by location, so always confirm at the pump. This site is independent and not affiliated with Costco Wholesale Corporation.


