Latest snapshot
Over the past 29 days, Costco diesel has climbed the most across the U.S. — up about $0.868 to $6.309 a gallon on average.
562 of 570 Costco gas stations we track saw a meaningful move.
Costco’s pump prices shift constantly. This page tracks how they’ve moved across the U.S., refreshed daily from a rolling 30-day price history — so it shows the recent direction, not just one day’s number. For the live price near you right now, see the live U.S. Costco gas price map. Below: which grade moved most, which states swung hardest, and the individual warehouses with the biggest drops and increases.
Which grade moved most
| Grade | Avg now | Change (~29d) |
|---|---|---|
| diesel | $6.309 | ▲ $0.868 increase |
| premium | $5.105 | ▲ $0.402 increase |
| regular | $4.422 | ▲ $0.380 increase |
Biggest movers by state
Blended regular average per state, over roughly the past 29 days. Only states with at least two priced warehouses are ranked.
Biggest increases
| State | Stations | Avg now | Change |
|---|---|---|---|
| California | 121 | $5.640 | ▲ $0.560 increase |
| Nevada | 8 | $4.774 | ▲ $0.536 increase |
| Oregon | 13 | $4.858 | ▲ $0.505 increase |
| Alabama | 5 | $3.807 | ▲ $0.504 increase |
| Washington | 33 | $5.202 | ▲ $0.489 increase |
Inside the states that moved most, the sharpest single-warehouse swings were:
- California: Great Oaks (SAN JOSE), up $0.940 to $5.899.
- Nevada: SW Henderson (HENDERSON), up $0.850 to $4.649.
- Oregon: Central Point (CENTRAL POINT), up $0.730 to $4.929.
Biggest individual price changes
Biggest drops — cheaper gas
| Warehouse | Location | Now | Change |
|---|---|---|---|
| Kona | KAILUA KONA, HI | $4.799 | ▼ $0.300 decrease |
| Grafton | GRAFTON, WI | $3.699 | ▼ $0.160 decrease |
| Pleasant Prairie | PLEASANT PRAIRIE, WI | $3.499 | ▼ $0.100 decrease |
| White Marsh | BALTIMORE, MD | $3.779 | ▼ $0.080 decrease |
| Buckeye | BUCKEYE, AZ | $3.759 | ▼ $0.040 decrease |
Biggest increases
| Warehouse | Location | Now | Change |
|---|---|---|---|
| Great Oaks | SAN JOSE, CA | $5.899 | ▲ $0.940 increase |
| Newark | NEWARK, CA | $5.659 | ▲ $0.900 increase |
| SW Henderson | HENDERSON, NV | $4.649 | ▲ $0.850 increase |
| Yorba Linda | YORBA LINDA, CA | $5.999 | ▲ $0.840 increase |
| Fremont | FREMONT, CA | $5.529 | ▲ $0.830 increase |
Costco gas price trends in other countries
Prices move differently in each market. See the latest recap for Canada, the UK, Australia, and Mexico.
How we measure this: for every Costco gas station we compare the latest price against roughly a month earlier, using the same 30-day history behind our price charts. This page is refreshed daily; prices change constantly and vary by location, so always confirm at the pump. This site is independent and not affiliated with Costco Wholesale Corporation.


